<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ironkey.net.au - Buy Ironkey Online in Australia</title>
	<atom:link href="http://www.ironkey.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironkey.net.au</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 03:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Banks increase online banking security</title>
		<link>http://www.ironkey.net.au/2012/04/10/banks-increase-online-banking-security/</link>
		<comments>http://www.ironkey.net.au/2012/04/10/banks-increase-online-banking-security/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:00:00 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[IronKey Trusted Access Platform]]></category>

		<guid isPermaLink="false">http://www.ironkey.net.au/?p=641</guid>
		<description><![CDATA[The Financial Service Information Sharing and Analyst Center has announced that hacking of online financial accounts has risen about 150 percent each year. To combat this, BNC National Bank is implementing new software called IronKey Trusted Access for its business banking customers. &#8220;IronKey utilizes the suggested out-of-band technology by creating a virtualized computer within the [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Service Information Sharing and Analyst Center has announced that hacking of online financial accounts has risen about 150 percent each year.</p>
<p>To combat this, BNC National Bank is implementing new software called<strong> IronKey Trusted Access</strong> for its business banking customers.</p>
<p>&#8220;IronKey utilizes the suggested out-of-band technology by creating a virtualized computer within the customer’s computer that connects directly with the bank&#8221;, said Kevin Bocek, vice president of marketing for <strong>IronKey</strong>.</p>
<p>You can read more at <a href="http://bismarcktribune.com/business/local/local-banks-are-increasing-online-banking-security/article_eb56cc6e-7f4d-11e1-94b2-0019bb2963f4.html#ixzz1ravknjPs" target="_blank">bismarcktribune.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironkey.net.au/2012/04/10/banks-increase-online-banking-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies show extent of data breaches</title>
		<link>http://www.ironkey.net.au/2012/04/06/studies-show-extent-of-data-breaches/</link>
		<comments>http://www.ironkey.net.au/2012/04/06/studies-show-extent-of-data-breaches/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:28:59 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[ironkey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ironkey.net.au/?p=634</guid>
		<description><![CDATA[Alarming statistics were revealed in a press release on Tuesday from Imation, who recently acquired IronKey. &#8220;The most recent Ponemon institute study on data breaches found that malicious insiders cause 31 percent of all data breaches and the average cost of such a breach is $318 per lost record. A survey conducted by Harris Interactive [...]]]></description>
			<content:encoded><![CDATA[<p>Alarming statistics were revealed in a press release on Tuesday from Imation, who recently acquired <strong>IronKey</strong>.</p>
<p>&#8220;The most recent Ponemon institute study on data breaches found that malicious insiders cause 31 percent of all data breaches and the average cost of such a breach is $318 per lost record. A survey conducted by Harris Interactive on behalf of Imation found that while 91 percent of companies allow removable storage devices on their networks, only 34 percent enforce encryption policies. &#8221;</p>
<p>You can read the full press release over at <a href="http://www.marketwatch.com/story/imation-showcases-military-grade-solutions-for-securing-mobile-government-workforces-at-2012-fose-conference-exposition-2012-04-03" target="_blank">marketwatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironkey.net.au/2012/04/06/studies-show-extent-of-data-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Threat to Data Security Is In Your Pocket</title>
		<link>http://www.ironkey.net.au/2012/03/28/worst-threat-to-data-security-is-in-your-pocket/</link>
		<comments>http://www.ironkey.net.au/2012/03/28/worst-threat-to-data-security-is-in-your-pocket/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:37:02 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[ironkey]]></category>

		<guid isPermaLink="false">http://www.ironkey.net.au/?p=629</guid>
		<description><![CDATA[A Harris survey commissioned by Imation and announced at the 2012 RSA Conference involving over 300 IT decision makers in the U.S. and Canada has revealed some alarming statistics. The survey found that in the last 2 years: 37 percent of participants had accidentally exposed corporate data through loss or theft of removable devices. Only [...]]]></description>
			<content:encoded><![CDATA[<p>A Harris survey commissioned by Imation and announced at the 2012 RSA Conference involving over 300 IT decision makers in the U.S. and Canada has revealed some alarming statistics.</p>
<p>The survey found that in the last 2 years:</p>
<p>37 percent of participants had accidentally exposed corporate data through loss or theft of removable devices.<br />
Only 9 percent have a company policy not allowing the use of unsecure portable devices.</p>
<p>On a more positive note, 81 percent have a policy stating that corporate data on removable drives must be encrypted. However only 1/3 actually enforce that policy.</p>
<p>You can read more over at <a href="http://securitywatch.pcmag.com/security/294855-rsa-worst-threat-to-data-security-is-in-your-pocket" target="_blank">securitywatch.pcmag.com</a></p>
<p>The best way to secure your data on the go is to use an IronKey. You can browse our range <a href="http://www.ironkey.net.au/products-page/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironkey.net.au/2012/03/28/worst-threat-to-data-security-is-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IronKey Wins 2012 SC Magazine Reader Trust Award for Best Fraud Prevention Solution</title>
		<link>http://www.ironkey.net.au/2012/03/12/ironkey-wins-2012-sc-magazine-reader-trust-award-for-best-fraud-prevention-solution/</link>
		<comments>http://www.ironkey.net.au/2012/03/12/ironkey-wins-2012-sc-magazine-reader-trust-award-for-best-fraud-prevention-solution/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:24:53 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[ironkey]]></category>
		<category><![CDATA[SC Magazine]]></category>

		<guid isPermaLink="false">http://www.ironkey.net.au/?p=624</guid>
		<description><![CDATA[IronKey has won the Brest Fraud Prevention Solution category in the SC Magazine&#8217;s 2012 Reader&#8217;s Trust Awards. The announcement was made on the 28th of February. Arthur Wong, CEO of IronKey said, “We are very proud to receive this recognition from SC Magazine and their panel of experts.” “We solidified our leadership in online banking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IronKey</strong> has won the Brest Fraud Prevention Solution category in the SC Magazine&#8217;s 2012 Reader&#8217;s Trust Awards. The announcement was made on the 28th of February.</p>
<p>Arthur Wong, CEO of <strong>IronKey</strong> said,</p>
<p>“We are very proud to receive this recognition from SC Magazine and their panel of experts.”</p>
<p>“We solidified our leadership in online banking security in 2011 by combining multiple layers of security into a single solution and winning at least one new banking customer every week. Now we are taking our expertise into the enterprise sector, helping every enterprise secure access to public and private clouds.”</p>
<p>You can read more over at <a href="https://www.ironkey.com/news/IronKey-Wins-2012-SC-Magazine-Reader-Trust-Award-for-Best-Fraud-Prevention-Solution" target="_blank">ironkey.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironkey.net.au/2012/03/12/ironkey-wins-2012-sc-magazine-reader-trust-award-for-best-fraud-prevention-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data loss fear discourages firms from adopting cloud, mobile technologies</title>
		<link>http://www.ironkey.net.au/2012/03/06/data-loss-fear-discourages-firms-from-adopting-cloud-mobile-technologies/</link>
		<comments>http://www.ironkey.net.au/2012/03/06/data-loss-fear-discourages-firms-from-adopting-cloud-mobile-technologies/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:57:34 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Trusted Access Enterprise Service]]></category>

		<guid isPermaLink="false">http://www.ironkey.net.au/?p=610</guid>
		<description><![CDATA[In a Forrester study commissioned by IronKey it was revealed that 3/4s of enterprises are hesitant to fully adopt cloud and mobility storage due to doubts over data loss. The report said: &#8220;IT decision-makers still view the security capabilities of cloud and mobile technologies as immature and believe that adopting such technologies will present a [...]]]></description>
			<content:encoded><![CDATA[<p>In a Forrester study commissioned by <strong>IronKey</strong> it was revealed that 3/4s of enterprises are hesitant to fully adopt cloud and mobility storage due to doubts over data loss.</p>
<p>The report said:</p>
<p>&#8220;IT decision-makers still view the security capabilities of cloud and mobile technologies as immature and believe that adopting such technologies will present a challenge – at least in the near term – to the enterprise&#8217;s security and compliance posture&#8221;</p>
<p><strong>IronKey</strong> has introduced its Trusted Access Enterprise Service which offers a reliable network, a safe virtual workspace along with cloud-based management of security policy. This solution addresses these security issues.</p>
<p>You can read more over at <a href="http://www.infosecurity-magazine.com/view/24124/data-loss-fear-discourages-firms-from-adopting-cloud-mobile-technologies/" target="_blank">infosecurity-magazine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironkey.net.au/2012/03/06/data-loss-fear-discourages-firms-from-adopting-cloud-mobile-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imation research into transferring confidential information on portable devices</title>
		<link>http://www.ironkey.net.au/2012/02/16/imation-research/</link>
		<comments>http://www.ironkey.net.au/2012/02/16/imation-research/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:51:33 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[ironkey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ironkey.net.au/?p=501</guid>
		<description><![CDATA[Research from Imation, the owners of IronKey, has revealed that upwards of 50 percent of employees use their portable devices to transfer confidential information &#38; data from their business on a day to day basis. When you combine this with research from a Ponemon Institute study which found 3/4 organisations had suffered data loss due [...]]]></description>
			<content:encoded><![CDATA[<p>Research from Imation, the owners of <strong>IronKey</strong>, has revealed that upwards of 50 percent of employees use their portable devices to transfer confidential information &amp; data from their business on a day to day basis.</p>
<p>When you combine this with research from a Ponemon Institute study which found 3/4 organisations had suffered data loss due to negligence you can see the extent of the problems associated with moving data around on unsecured devices.</p>
<p>You can read more over at <a href="http://securitywatch.pcmag.com/mobile-security/294105-imation-unifies-ironkey-mxi-and-encryptx-technologies" target="_blank">PCMag.com</a></p>
<p>For a secure solution to moving your data around use an <a href="http://www.ironkey.net.au/products-page/" target="_blank">IronKey</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironkey.net.au/2012/02/16/imation-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger US role against companies&#8217; cyberthreats?</title>
		<link>http://www.ironkey.net.au/2012/02/10/bigger-us-role-against-companies-cyberthreats/</link>
		<comments>http://www.ironkey.net.au/2012/02/10/bigger-us-role-against-companies-cyberthreats/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:46:28 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[computer security]]></category>

		<guid isPermaLink="false">http://www.ironkey.net.au/?p=498</guid>
		<description><![CDATA[Plans are developing in the United States Senate to improve the government&#8217;s regulation of the computer security of companies running critical industries. Whilst there is opposition from businesses that believe the changes will go too far security experts believe it should have even more power. You can read more over at smh.com.au]]></description>
			<content:encoded><![CDATA[<p>Plans are developing in the United States Senate to improve the government&#8217;s regulation of the <strong>computer security</strong> of companies running critical industries.</p>
<p>Whilst there is opposition from businesses that believe the changes will go too far security experts believe it should have even more power.</p>
<p>You can read more over at <a href="http://news.smh.com.au/breaking-news-technology/bigger-us-role-against-companies-cyberthreats-20120207-1r291.html" target="_blank">smh.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironkey.net.au/2012/02/10/bigger-us-role-against-companies-cyberthreats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prevent Thumb Drive Security Disasters</title>
		<link>http://www.ironkey.net.au/2012/01/31/how-to-prevent-thumb-drive-security-disasters/</link>
		<comments>http://www.ironkey.net.au/2012/01/31/how-to-prevent-thumb-drive-security-disasters/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:28:48 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[ironkey]]></category>

		<guid isPermaLink="false">http://www.ironkey.net.au/?p=484</guid>
		<description><![CDATA[Even with good security protocols in place it&#8217;s still common for employees to transfer sensitive information to their insecure USBs to take home with them. If you&#8217;re going to use USB devices in a work environment you want to use an IronKey. The IronKey encrypts data on the device keeping your information safe. The University [...]]]></description>
			<content:encoded><![CDATA[<p>Even with good security protocols in place it&#8217;s still common for employees to transfer sensitive information to their insecure USBs to take home with them.</p>
<p>If you&#8217;re going to use USB devices in a work environment you want to use an <strong>IronKey</strong>. The IronKey encrypts data on the device keeping your information safe.</p>
<p>The University of Alabama at Birmingham (UAB) Health System, which has about 1,700 employees uses IronKey.</p>
<p>You can read more over at <a href="http://www.pcworld.com/article/248920/how_to_prevent_thumb_drive_security_disasters.html" target="_blank">pcworld.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironkey.net.au/2012/01/31/how-to-prevent-thumb-drive-security-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Wong, Ironkey CEO on anti-malware software</title>
		<link>http://www.ironkey.net.au/2012/01/23/arthur-wong-ironkey-ceo-on-anti-malware-software/</link>
		<comments>http://www.ironkey.net.au/2012/01/23/arthur-wong-ironkey-ceo-on-anti-malware-software/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:34:08 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[anti malware]]></category>
		<category><![CDATA[crimeware]]></category>
		<category><![CDATA[anti-malware]]></category>

		<guid isPermaLink="false">http://www.ironkey.net.au/blog/?p=410</guid>
		<description><![CDATA[Arthur Wong, CEO of IronKey has shared his thoughts on the latest anti-malware software in a guest post on forbes.com. Mr Wong said, &#8220;Think your anti-virus or firewall will keep you safe? Unfortunately, over 75% of crimeware attacks go undetected by the best anti-malware software.  Today’s crimeware changes so fast that it evades anti-virus and [...]]]></description>
			<content:encoded><![CDATA[<p>Arthur Wong, CEO of <strong>IronKey </strong>has shared his thoughts on the latest <strong>anti-malware</strong> software in a guest post on forbes.com.</p>
<p>Mr Wong said,</p>
<p>&#8220;Think your anti-virus or firewall will keep you safe? Unfortunately,  over 75% of crimeware attacks go undetected by the best anti-malware  software.  Today’s crimeware changes so fast that it evades anti-virus  and firewalls, countermeasures that depend on having seen the threat  before. New threats slip past undetected.&#8221;</p>
<p>You can read more over at <a href="http://www.forbes.com/sites/ciocentral/2012/01/06/beware-cyber-crime-gangs-is-your-banks-web-site-safe/" target="_blank">forbes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironkey.net.au/2012/01/23/arthur-wong-ironkey-ceo-on-anti-malware-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis Australia&#8217;s pre-emptive cyber strike</title>
		<link>http://www.ironkey.net.au/2012/01/19/tennis-australias-pre-emptive-cyber-strike/</link>
		<comments>http://www.ironkey.net.au/2012/01/19/tennis-australias-pre-emptive-cyber-strike/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:17:17 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[cybersecurity]]></category>

		<guid isPermaLink="false">http://www.ironkey.net.au/blog/?p=407</guid>
		<description><![CDATA[While we&#8217;re keeping an eye on the results at the tennis in Melbourne via the  australianopen.com website there is a team of IT security experts monitoring our usage. They&#8217;re doing this to prevent cyber attacks by keeping an eye out for any overly large volumes of traffic being transferred. You can read more over at [...]]]></description>
			<content:encoded><![CDATA[<p>While we&#8217;re keeping an eye on the results at the tennis in Melbourne via the  australianopen.com website there is a team of IT security experts monitoring our usage.</p>
<p>They&#8217;re doing this to prevent cyber attacks by keeping an eye out for any overly large volumes of traffic being transferred.</p>
<p>You can read more over at <a href="http://www.theage.com.au/it-pro/business-it/tennis-australias-preemptive-cyber-strike-20120117-1q440.html#ixzz1js1J8zl6" target="_blank">theage.com.au</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ironkey.net.au/2012/01/19/tennis-australias-pre-emptive-cyber-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

